Technical specifications
Measurement specifications
Parameter | Rating |
---|---|
Number of channels | Grounded connection : 24 Floating connection : 12 |
Measurement range | 0 - 500 pF |
Accuracy | ±0.5 pF |
Resolution | 0.001 pF |
Noise | 0.01 pF RMS |
Type of capacitance connection | Grounded Floating |
Sampling rate | The sampling rate is defined by a sampling interval expressed in milliseconds. Logger mode : 1 channel @ 2 ms (500 sps), 2 channels @ 3 ms (333sps), 4 channels @ 4 ms (250 sps), etc. down to 24 channels @ 10 ms (100 sps). BLE mode : the minimal sampling interval is fixed to 50 ms (20 sps). |
Data storage
Parameter | Rating |
---|---|
Type of micro-SD card supported | micro-SD micro-SDHC micro-SDXC |
Maximum micro-SD storage size | 2 TB |
Supported file systems | FAT FAT32 exFAT |
File format | CSV (comma separator and decimal point) |
Electrical characteristics
Parameter | Rating |
---|---|
Battery storage duration | 6 months |
Autonomy in logger mode | >1000 hours for 24 channels at 1 sample per second in grounded mode >500 hours for 24 channels at 10 samples per seconds in grounded mode |
Full charge duration | < 2h theoretical |